Vulnerabilities
Last updated 3 hours ago
| Package | Summary | Severity | Published | Modified |
|---|---|---|---|---|
|
|
No summary available | Unknown | 2 months ago | 3 hours ago |
|
|
Hugging Face Datasets folder-based builders allow path traversal through file_name metadata | Medium Risk 6.5 | 2 months ago | 12 days ago |
|
|
kedro-datasets has a path traversal vulnerability in PartitionedDataset that allows arbitrary file write | Medium Risk 6.5 | 6 months ago | 3 months ago |
|
|
kedro-datasets has a path traversal vulnerability in PartitionedDataset that allows arbitrary file write | Medium Risk 6.5 | 3 months ago | 3 months ago |
|
|
Malicious code in cloud-datasets (PyPI) | Unknown | 6 months ago | 6 months ago |
|
|
Malicious code in datasetsgraphviz (PyPI) | Unknown | 1 year ago | 1 year ago |
|
|
Path Traversal in DKPro Core | High Risk 7.5 | 7 years ago | 2 years ago |
Page 1