Vulnerabilities
Last updated 51 minutes ago
| Package | Summary | Severity | Published | Modified |
|---|---|---|---|---|
|
|
Vyper: Memory corruption using function calls within tuples / nested calls | Medium Risk 6.0 | 4 hours ago | 4 hours ago |
|
|
Vyper: Call stack corruption when passing complex type containing non-base type members as argument | Medium Risk 6.0 | 4 hours ago | 4 hours ago |
|
|
Vyper: Return inside for loop more than 1 level deep | Medium Risk 6.0 | 4 hours ago | 4 hours ago |
|
|
incorrect order of evaluation of side effects for some builtins | Medium Risk 5.3 | 3 years ago | 19 days ago |
|
|
Vyper Does Not Check the Success of Certain Precompile Calls | Low Risk 3.0 | 1 year ago | 26 days ago |
|
|
Vyper negative array index bounds checks | Critical 9.8 | 2 years ago | 26 days ago |
|
|
Vyper sha3 codegen bug | Low Risk 3.7 | 2 years ago | 26 days ago |
|
|
Vyper's raw_call `value=` kwargs not disabled for static and delegate calls | Medium Risk 4.8 | 2 years ago | 26 days ago |
|
|
Vyper's bounds check on built-in `slice()` function can be overflowed | Critical 9.8 | 2 years ago | 26 days ago |
|
|
Vyper's external calls can overflow return data to return input buffer | Low Risk 3.7 | 2 years ago | 26 days ago |
|
|
concat built-in can corrupt memory in vyper | High Risk 7.3 | 2 years ago | 26 days ago |
|
|
Vyper has incorrect re-entrancy lock when key is empty string | Medium Risk 5.3 | 3 years ago | 26 days ago |
|
|
Vyper vulnerable to integer overflow in loop | High Risk 7.5 | 3 years ago | 26 days ago |
|
|
vyper vulnerable to storage allocator overflow | High Risk 7.5 | 3 years ago | 26 days ago |
|
|
Vyper vulnerable to incorrect ordering of arguments for kwargs passed to internal calls | High Risk 7.5 | 3 years ago | 26 days ago |
|
|
Incorrect success value returned in vyper | High Risk 7.5 | 3 years ago | 26 days ago |
|
|
incorrect storage layout for contracts containing large arrays | High Risk 7.5 | 2 years ago | 26 days ago |
|
|
Vyper has incorrectly allocated named re-entrancy locks | High Risk 8.7 | 3 years ago | 26 days ago |
|
|
Vyper vulnerable to OOB DynArray access when array is on both LHS and RHS of an assignment | High Risk 7.5 | 3 years ago | 26 days ago |
|
|
missing clamps for decimal args in external functions | Medium Risk 4.3 | 5 years ago | 3 months ago |
|
|
Memory corruption when returning a literal struct with a private call inside of it | High Risk 7.5 | 4 years ago | 3 months ago |
|
|
Vyper's `slice()` may elide side-effects when output length is 0 | Low Risk 3.0 | 1 year ago | 3 months ago |
|
|
Vyper's `concat()` builtin may elide side-effects for zero-length arguments | Low Risk 3.0 | 1 year ago | 3 months ago |
|
|
Vyper's `slice()` may elide side-effects when output length is 0 | Unknown | 3 months ago | 3 months ago |
|
|
Vyper's `concat()` builtin may elide side-effects for zero-length arguments | Unknown | 3 months ago | 3 months ago |
|
|
vyper performs multiple eval of `sqrt()` argument built in | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
vyper's range(start, start + N) reverts for negative numbers | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | High Risk 7.5 | 1 year ago | 3 months ago |
|
|
vyper performs double eval of the slice start/length args in certain cases | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
vyper performs double eval of raw_args in create_from_blueprint | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
vyper default functions don't respect nonreentrancy keys | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
Vyper's `extract32` can ready dirty memory | Low Risk 3.7 | 2 years ago | 3 months ago |
|
|
vyper performs incorrect topic logging in raw_log | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
No summary available | Medium Risk 5.3 | 2 years ago | 3 months ago |
|
|
Vyper's `_abi_decode` vulnerable to Memory Overflow | Low Risk 3.7 | 2 years ago | 3 months ago |
|
|
Vyper's nonpayable default functions are sometimes payable | Low Risk 3.7 | 3 years ago | 7 months ago |
|
|
No summary available | Unknown | 3 years ago | 7 months ago |
|
|
No summary available | Medium Risk 5.9 | 3 years ago | 12 months ago |
|
|
Vyper: reversed order of side effects for some operations | Medium Risk 5.3 | 3 years ago | 1 year ago |
|
|
Vyper's sqrt doesn't define rounding behavior | Low Risk 3.0 | 1 year ago | 1 year ago |
|
|
Vyper has a double eval in For List Iter | Low Risk 3.0 | 1 year ago | 1 year ago |
|
|
AugAssign evaluation order causing OOB write within the object in Vyper | Low Risk 3.0 | 1 year ago | 1 year ago |
|
|
No summary available | Unknown | 1 year ago | 1 year ago |
Page 1