Vulnerabilities
Last updated 1 hour ago
| Package | Summary | Severity | Published | Modified |
|---|---|---|---|---|
|
|
Microsoft Security Advisory CVE-2026-50524 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 8 hours ago |
|
|
Microsoft Security Advisory CVE-2026-50524 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 8 hours ago |
|
|
Microsoft Security Advisory CVE-2026-50651 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 8 hours ago |
|
|
Microsoft Security Advisory CVE-2026-50651 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 8 hours ago |
|
|
Microsoft Security Advisory CVE-2026-57108 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 8 hours ago |
|
|
Microsoft Security Advisory CVE-2026-57108 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 8 hours ago |
|
|
Microsoft Security Advisory CVE-2026-111497 - .NET Brotli Decoder Out-of-bounds Write Vulnerability | High Risk 8.1 | 19 hours ago | 18 hours ago |
|
|
Microsoft Security Advisory CVE-2026-111497 - .NET Brotli Decoder Out-of-bounds Write Vulnerability | High Risk 8.1 | 19 hours ago | 18 hours ago |
|
|
Microsoft Security Advisory CVE-2026-96233 - .NET and Visual Studio Denial of Service Vulnerability | High Risk 7.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-96233 - .NET and Visual Studio Denial of Service Vulnerability | High Risk 7.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-69651 - .NET and Visual Studio Denial of Service Vulnerability | High Risk 7.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-69651 - .NET and Visual Studio Denial of Service Vulnerability | High Risk 7.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-66822 - .NET and Visual Studio Information Disclosure Vulnerability | Medium Risk 5.9 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-66822 - .NET and Visual Studio Information Disclosure Vulnerability | Medium Risk 5.9 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-58280 - .NET and Visual Studio Denial of Service Vulnerability | High Risk 7.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-58280 - .NET and Visual Studio Denial of Service Vulnerability | High Risk 7.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-70194 - .NET and Visual Studio Security Feature Bypass Vulnerability | Medium Risk 6.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-70194 - .NET and Visual Studio Security Feature Bypass Vulnerability | Medium Risk 6.5 | 21 days ago | 15 days ago |
|
|
Microsoft Security Advisory CVE-2026-96231 - .NET and Visual Studio Elevation of Privilege Vulnerability | High Risk 7.8 | 21 days ago | 21 days ago |
|
|
Microsoft Security Advisory CVE-2026-96231 - .NET and Visual Studio Elevation of Privilege Vulnerability | High Risk 7.8 | 21 days ago | 21 days ago |
|
|
Microsoft Security Advisory CVE-2026-96225 - .NET and Visual Studio Elevation of Privilege Vulnerability | High Risk 7.8 | 21 days ago | 21 days ago |
|
|
Microsoft Security Advisory CVE-2026-96225 - .NET and Visual Studio Elevation of Privilege Vulnerability | High Risk 7.8 | 21 days ago | 21 days ago |
|
|
Microsoft Security Advisory CVE-2026-47302 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-47302 – .NET Denial of Service Vulnerability | High Risk 7.5 | 3 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-50659 – .NET Spoofing Vulnerability | Medium Risk 6.5 | 3 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-50659 – .NET Spoofing Vulnerability | Medium Risk 6.5 | 3 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-32178 – .NET Spoofing Vulnerability | Low Risk 0.0 | 6 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-32178 – .NET Spoofing Vulnerability | Low Risk 0.0 | 6 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-50528 – .NET Security Feature Bypass Vulnerability | High Risk 8.2 | 3 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-50528 – .NET Security Feature Bypass Vulnerability | High Risk 8.2 | 3 months ago | 1 month ago |
|
|
.NET Denial of Service Vulnerability | High Risk 7.5 | 7 months ago | 1 month ago |
|
|
.NET Denial of Service Vulnerability | High Risk 7.5 | 7 months ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-55248: .NET Information Disclosure Vulnerability | Medium Risk 5.7 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-55248: .NET Information Disclosure Vulnerability | Medium Risk 5.7 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-30399 | .NET Remote Code Vulnerability | High Risk 7.5 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-30399 | .NET Remote Code Vulnerability | High Risk 7.5 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-21172 | .NET and Visual Studio Remote Code Execution Vulnerability | High Risk 7.5 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-21172 | .NET and Visual Studio Remote Code Execution Vulnerability | High Risk 7.5 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-21176 | .NET and Visual Studio Remote Code Execution Vulnerability | High Risk 8.8 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-21176 | .NET and Visual Studio Remote Code Execution Vulnerability | High Risk 8.8 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-21171 | .NET Remote Code Execution Vulnerability | High Risk 8.1 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2025-21171 | .NET Remote Code Execution Vulnerability | High Risk 8.1 | 1 year ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2024-38095 | .NET Denial of Service Vulnerability | High Risk 7.5 | 2 years ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2024-38095 | .NET Denial of Service Vulnerability | High Risk 7.5 | 2 years ago | 1 month ago |
|
|
Integer overflow in the bundled Brotli C library | Medium Risk 6.5 | 4 years ago | 1 month ago |
|
|
Integer overflow in the bundled Brotli C library | Medium Risk 6.5 | 4 years ago | 1 month ago |
|
|
Microsoft Security Advisory CVE-2026-62909 – .NET Elevation of Privilege Vulnerability | Medium Risk 6.7 | 2 months ago | 2 months ago |
|
|
Microsoft Security Advisory CVE-2026-62909 – .NET Elevation of Privilege Vulnerability | Medium Risk 6.7 | 2 months ago | 2 months ago |
|
|
Microsoft Security Advisory CVE-2026-62901 – .NET Denial of Service Vulnerability | High Risk 7.5 | 2 months ago | 2 months ago |
|
|
Microsoft Security Advisory CVE-2026-62901 – .NET Denial of Service Vulnerability | High Risk 7.5 | 2 months ago | 2 months ago |
Page 1